Agbayani Construction Corporation (ACC) began with the sole purpose of “Enhancing People’s Lives” by means of extending excellent service to property owners. Headquartered in Daly City, California, with branch locations nationwide including: Hawaii, Florida, Guam, Georgia and Washington, we have provided award winning services for the past 30 years.
ACC’s core competence is “Tenant Improvement” which involves remodeling and maintaining existing structures. Over the past 30 years, we have expanded our services and capabilities to include:
ACC takes pride in following industry best practices and providing superior customer service. We are insured and connected, and have the necessary licenses to meet and exceed our client’s expectation. We invite you to review our profile and licenses below, and encourage you to contact us for further information.
Profile: | Bonding Capacity | Single Project: $25M Aggregate: $50M | |||||
Agent/POC: | Marsh USA Inc. | ||||||
Address: | 88 Dixon Court, Daly City, CA 94014 | ||||||
Tel: and Fax: | (650) 994-9380 and (415) 665-9470 | ||||||
Service Area: | Nationwide | ||||||
DUNS no. | 197774805 | ||||||
CAGE Code | 1CHJ1 | ||||||
Certifications: | Minority-Owned, Small Business Enterprise | ||||||
License Info: | Services | NAICS | CA State | HI State | LA State | Guam | Nevada |
General Building: | 236210 | “B” – 650472 | “B” #BC 25493 |
Commercial Certificate #43347 and #550427 |
“B” – 8460 | “B” 0069506 | |
236220 | “B” | “B” | “B” | ||||
236115 | |||||||
236116 | |||||||
236118 | “B” | HIC | “B” | “B” | |||
General Engineering: | “A” | ||||||
Plumbing | “C-36” | C-41 C-51 | |||||
HVAC | “C-20” | ||||||
Electrical | “C-10” | ||||||
Carpentry | C-51 | ||||||
Facilities Support | 561210 | ||||||
Grounds Maintenance | |||||||
Building Maintenance | |||||||
Property Management | |||||||
Historical Preservation |